Healing Items
| Name | Description |
| Potion | Restores 20HP |
| Super Potion | Restores 50HP |
| Hyper Potion | Restores 200HP |
| Max Potion | Restores full HP |
| Berry Juice | Restores 20HP, raises happiness |
| Fresh Water | Restores 50HP, raises happiness |
| Soda Pop | Restores 60HP, raises happiness |
| Lemonade | Restores 80HP, raises happiness |
| MooMoo Milk | Restores 100HP, raises happiness |
| Rage Candy Bar | Restores 20HP, lowers happiness |
| Energy Powder | Restores 50HP, lowers happiness |
| Energy Root | Restores 200HP, lowers happiness |
| Heal Powder | Heals all status ailments, lowers happiness |
| Revival Herb | Revives defeated Pokémon and restores half of the HP, lowers happiness |
| Burn Heal | Removes Burn condition |
| Ice Heal | Removes frozen condition |
| Paralyz Heal | Removes Paralysis condition |
| Awakening | Removes Sleeping condition |
| Antidote | Removes Poison condition |
| Full Heal | Removes all status ailments |
| Full Restore | Restores full HP, and removes all status ailments |
| Ether | Restores 10PP of one move |
| Max Ether | Restores all PP of one moves |
| Elixier | Restores 10PP of one move |
| Max Elixier | Restores all PP of all moves |
| Max Revive | Restores a fainted Pokémon to half its HP |
| Sacred Ash | Revives fainted Pokémon, removes status ailments, restores HP and PP |
Tree Fruits (Berries/Apricorns)
| Name | Description |
| Berry | Restores 10HP when carried |
| Gold Berry | Restores 30HP when carried |
| Psncureberry | Removes Poison condition when carried |
| Mint Berry | Removes Sleep condition when carried |
| Ice Berry | Removes Burn condition when carried |
| Przcurberry | Removes Paralisis condition when carried |
| Burnt Berry | Removes Frozen condition when carried |
| Bitter Berry | Rids Pokémon of Confusion condition when carried |
| Mystery Berry | Restores PP |
| Miracle Berry | Heals all status ailments when carried |
| Red Apricorn | Kurt makes a Level Ball out of it |
| Grn Apricorn | Kurt makes a Friend Ball out of it |
| Blu Apricorn | Kurt makes a Lure Ball out of it |
| Wht Apricorn | Kurt makes a Speed Ball out of it |
| Blk Apricorn | Kurt makes a Heavy Ball out of it |
| Pnk Apricorn | Kurt makes a Love Ball out of it |
| Ylw Apricorn | Kurt makes a Moon Ball out of it |
Vitamins
| Name | Description |
| HP Up | Increases Max HP |
| PP Up | Increases Max PP of one attack |
| Protein | Increases Attack stat by 1 |
| Iron | Increases Defence stat by 1 |
| Carbos | Increases Speed stat by 1 |
| Calcium | Increases Special Attack and Special Defence stat by 1 |
| Rare Candy | Raises a Pokémon's Level, but gives NO Stat Experience |
Battle Items
| Name | Description |
| X Attack | Temporarily raises Attack |
| X Defend | Temporarily raises Defence |
| X Special | Temporarily raises Special Attack and Defence |
| X Speed | Temporarily raises Speed |
| X Accurcy | Temporarily raises Accuracy |
| Dire Hit | Temporarily increases chance for Critical Hit |
| Guard Spec. | Protects against Special Attacks |
Evolution Items
| Name | Description |
| Fire Stone | Evolves Vulpix and Growlithe, Eevee |
| Water Stone | Evolves Poliwhirl, Shellder, Staryu, Eevee |
| Thunder Stone | Evolves Pikachu, Eevee |
| Leaf Stone | Evolves Gloom, Weepinbell, Exeggcute |
| Moon Stone | Evolves Nidorina, Nidorino, Clefairy, Jigglypuff |
| Sun Stone | Evolves Gloom, Sunkern |
| Metal Coat | Evolves Scyther, Onix when traded |
| King's Rock | Evolves Poliwhirl, Slowbro when traded |
| Dragon Scale | Evolves Seadra when traded |
| Up-Grade | Evolves Porygon when traded |
Pokéballs
| Name | Description |
| Pokéball | Catch Pokémon |
| Great Ball | Stronger Ball |
| Ultra Ball | Powerful Ball |
| Master Ball | Always catches any Pokémon |
| Level Ball | For catching lower leveled Pokémon easier |
| Lure Ball | For catching fished Pokémon easier |
| Heavy Ball | For catching heavy Pokémon easier |
| Speed Ball | For catching Pokémon that run away quickly easier |
| Love Ball | For catching Pokémon of the opposite gender of your Pokémon easier |
| Friend Ball | Pokémon caught with this ball will like you more |
| Moon Ball | For catching Pokémon that evolve with the Moon Stone easier |
| Park Ball | For catching Pokémon at the Bug Catching Tournament |
| Name | Description |
| Flower Mail | Mail with flower pattern |
| Surf Mail | Mail with silhouette of Lapras |
| Litebluemail | Mail with silhouette of Dratini |
| Lovely Mail | Mail with Heart Pattern and silhouette of Poliwag |
| Portrait Mail | Mail with picture of your Pokémon |
| Music Mail | Mail with silhouette of Natu |
| Eon Mail | Mail with silhouette of Eevee |
| Bluesky Mail | Mail with silhouette of Dragonair and Sentret |
| Morph Mail | Mail with silhouette of Ditto |
| Mirage Mail | Mail with silhouette of Mew |
Items for Selling
| Name | Sell For |
| Nugget |
5000
|
| Tiny Mushroom |
250
|
| Big Mushroom |
2500
|
| Stardust |
1000
|
| Star Piece |
4900
|
| Pearl |
700
|
| Big Pearl |
3500
|
| Silver Leaf |
500
|
| Gold Leaf |
500
|
| Slowpoke Tail |
4900
|
| Brick Piece |
25
|
Pokémon Equipment
| Name | Description |
| Amulet Coin | If the Pokémon with this item is used in battle, you get twice as much money if you win |
| Berserk Gen | Raises Pokémon's attack in battle and confuses that Pokémon |
| Black Belt | Fighting Boost |
| Black Glasses | Dark Boost |
| Bright Powder | Reduces opponent's accuracy in battle |
| Charcoal | Fire Boost |
| Cleanse Tag | When attached, less random Pokémon will attack you |
| Dragon Fang | Dragon Boost |
| Exp. Share | When attached, that Pokémon gets experience, even if it doesn't battle |
| Everstone | Pokémon carrying this item will not evolve |
| Focus Band | Pokémon with this item is less likely to faint |
| Hard Stone | Rock Boost |
| King's Rock | When attached to Poliwhirl, Slowbro, they evolve when traded |
| Leftovers | Pokémon with this item restores a few HP each turn |
| Light Ball | Special Attack x2 for Pichu, Pikachu, Raichu, when attached to one of them |
| Lucky Egg | Pokémon with this item receives more experience |
| Lucky Punch | Raises Chansey's Accuracy |
| Magnet | Electric Boost |
| Metal Coat | When attached to Onix, Scyther it evolves them when traded |
| Metal Powder | Raises Ditto's Defence |
| Miracle Seed | Grass Boost |
| Mystic Water | Water Boost |
| Nevermelt Ice | Ice Boost |
| Pink Bow | Normal Boost |
| Polkadot Bow | Normal Boost |
| Poison Barb | Poison Boost |
| Quick Claw | Pokémon holding this item always goes first |
| Scope Lens | Increases chance for a Critical Hit |
| Sharp Beak | Flying Boost |
| Silver Powder | Bug Boost |
| Smoke Ball | When attached to a Pokémon, you can alwys run from battle |
| Soft Sand | Ground Boost |
| Spell Tag | Ghost Boost |
| Stick | Raises Farfetch'd's Evade |
| Thick Club | Attack x2 for Cubone/Marowak when attached to one of them |
| Twisted Spoon | Psychic Boost |
Other Items
| Name | Description |
| Bike | Faster travelling |
| Pass | Lets you use the Magnet Train |
| S.S. Ticket | Lets you use the S.S. Aqua |
| Old Rod | Fish for Magikarp |
| Good Rod | Fish for different Pokémon |
| Super Rod | Fish for any Water Pokémon |
| Item Finder | Detects hidden items |
| Escape Rope | Teleports you out of caves |
| Coin Case | Holds your Casino Coins |
| Poké Doll | Run from wild Pokémon |
| Mystery Egg | Bring to Prof. Elm. Later he'll give it back and it will hatch into Togepi |
| Squirtlebottle | Awaken Sudowoodo |
| Silver Wing | Makes Lugia appear |
| Rainbow Wing | Makes Ho-oh appear |
| Red Scale | Give it to Mr. Pokémon and he'll give you Exp. Share |
| Card Key | Access upper floors of Goldenrod Radio Station |
| Basement Key | Lets you open the locked door in the Goldenrod City Underground |
| Machine Part | Take back to Power Plant to get TM07 Zap Cannon |
| Map Card | Adds a Map to your Pokégear |
| Radio Card | Adds a Radio to your Pokégear |
| Radio Upgrade | Lets you listen to the Kanto Radio Stations |
| Unown Pokédex Upgrade | Adds the Unown Pokédex to your Pokédex |